| Character | Type | Level 20 Bonus | Level 50 Bonus | Level 90 Bonus |
|---|---|---|---|---|
| Mr Autofire | Metal | Critical Damage +5% | Critical Damage +10% | Critical Damage +10% |
| Dr Toxic | Poison | Healing +10% | Healing +10% | Healing +10% |
| Frostina | Ice | Health +5% | Health +5% | Health +5% |
| Blazia | Fire | Damage to Ground Enemies +5% | Damage to Ground Enemies +5% | Damage to Ground Enemies +50 |
| Zusara | Lightning | Attack +25 | Attack +25 | Attack +25 |
| Hectate | Magic | Critical Damage +3% | Critical Damage +3% | Critical Damage +3% |
| Mnemon | Void | Attack +30 | Health +175 | Damage to All Enemies +125 |
| Armorita | Metal | Damage to Ground Enemies +5% | Damage to Ground Enemies +100 | Damage to Ground Enemies +100 |
| Miasma | Poison | Attack +100 | Attack +100 | Attack +100 |
| Fursus | Ice | Health +200 | Attack +125 | Health +5% |
| Scorcher | Fire | Damage to Flying Enemies +5% | Damage to Flying Enemies +5% | Damage to Flying Enemies +100 |
| Quint | Lightning | Ranged Resistance +50 | Ranged Resistance +50 | Ranged Resistance +50 |
| Hocus Focus | Magic | Damage to Flying Enemies +10% | Critical Damage +5% | Damage to Flying Enemies +100 |
| Warhead | Void | Melee Resistance +40 | Melee Resistance +50 | Melee Resistance +60 |
| S.I.M.O | Metal | Damage to Ground Enemies +12% | Damage to Ground Enemies +15% | Attack +75 |
| Mortis | Poison | Damage Resistance +3% | Critical Chance +5% | Damage Resistance +50 |
| Arctor | Ice | Health +6% | Damage to Ground Enemies +100 | Health +6% |
| Firebug | Fire | Damage to Ground Enemies +100 | Attack Speed +2% | Damage to Ground Enemies +100 |
| Tempest | Lightning | Damage to Flying Enemies +75 | Damage to Flying Enemies +75 | Damage to Flying Enemies +75 |
| Prospero | Magic | Health +10% | Damage to Melee Enemies +150 | Health +100 |
| Synapse | Void | Health +125 | Health +125 | Health +6% |
| Raven | Metal | Attack +50 | Attack +50 | Attack +75 |
| Sakura | Poison | Damage Resistance +50 | Damage Resistance +50 | Damage to Flying Enemies +5% |
| Nocturne | Ice | Critical Damage +5% | Critical Damage +5% | Damage to Ground Enemies +5% |
| Boomba | Fire | Critical Chance +2% | Critical Chance +3% | Critical Chance +3% |
| Vespera | Lightning | Ranged Resistance +75 | Ranged Resistance +75 | Damage to Ranged Enemies +5% |
| Corvus | Magic | Critical Damage +5% | Critical Damage +5% | Critical Damage +5% |
| Rivet | Metal | Ranged Resistance +50 | Ranged Resistance +50 | Ranged Resistance +75 |
| Ch’Koth | Poison | Damage to Melee Enemies +5% | Damage to Melee Enemies +5% | Damage to Melee Enemies +75 |
| Lumina | Ice | Melee Resistance +5% | Melee Resistance +5% | Melee Resistance +5% |
| Natsu | Fire | Damage Resistance +50 | Damage to Ground Enemies +10% | Damage Resistance +50 |
| Mack | Lightning | Attack Speed +1% | Attack Speed +2% | Attack Speed +3% |
| Serpentra | Magic | Melee Resistance +50 | Damage Resistance +50 | Melee Resistance +75 |
| Mrs Surefire | Metal | Critical Damage +10% | Attack +3% | Critical Damage +10% |
| Polly | Poison | Damage to Ranged Enemies +30 | Damage to Ranged Enemies +5% | Damage to Ranged Enemies +100 |
| Shiver | Ice | Damage to Melee Enemies +120 | Damage to Melee Enemies +120 | Damage to Melee Enemies +120 |
| Ignus | Fire | Health +300 | Health +300 | Health +300 |
| Brightwire | Lightning | Ranged Resistance +50 | Ranged Resistance +3% | Ranged Resistance +50 |
| Sanguina | Magic | Critical Damage +5% | Damage to Flying Enemies +5% | Critical Damage +5% |
| Jack-Bot | Metal | Attack Speed +3% | Dodge Chance +5% | Health +200 |
| Mecha-D4ME Eva | Metal | Damage to All Enemies +5% | Damage to All Enemies +5% | Damage to All Enemies +125 |
| Don Bobble | Poison | Health +250 | Health +350 | Health +450 |
| Orion Gale | Metal | Attack +3% | Attack +3% | Attack +3% |
| Cole Carbo | Fire | Damage Resistance +60 | Damage Resistance +60 | Damage Resistance +60 |
| Lux Solare | Lightning | Damage to All Enemies +100 | Damage to All Enemies +100 | Damage to All Enemies +100 |
| Asteria Galatea | Magic | Damage to Ranged Enemies +100 | Damage to Ranged Enemies +5% | Damage to Ranged Enemies +100 |
| Lord Hubrion | Void | Melee Resistance +75 | Ranged Resistance +75 | Damage Resistance +100 |
| Bouncer Joe | Metal | Ranged Resistance +75 | Ranged Resistance +75 | Ranged Resistance +75 |
| Gloop | Poison | Healing +8% | Healing +8% | Healing +8% |
| Floe | Ice | Melee Resistance +3% | Ranged Resistance +3% | Damage Resistance +3% |
| Ember | Fire | Attack +75 | Attack +100 | Attack +125 |
| Apex | Lightning | Damage to Melee Enemies +5% | Damage to Ranged Enemies +5% | Damage to All Enemies +8% |
| Tangle | Void | Melee Resistance +2% | Ranged Resistance +2% | Damage Resistance +2% |
1 Like