Equivalent Tier Conversion
| Tier | Name | Quantity of Commons | Max. Level | Colour |
|---|---|---|---|---|
| 1 | Common | 1 | 10 | Grey |
| 2 | Uncommon | 3 | 20 | Green |
| 3 | Rare | 9 | 30 | Blue |
| 4 | Epic | 27 | 40 | Purple |
| 5 | Legendary | 81 | 50 | Gold |
| 6 | Mythical | 243 | 60 | Mint |
| 7 | Exalted | 729 | 70 | Pink |
| 8 | Deluxe | 2,187 | 80 | Red |
| 8.1 | Deluxe +1 | 4,374 | 85 | Red |
| 8.2 | Deluxe +2 | 6,561 | 90 | Red |
| 8.3 | Deluxe +3 | 8,748 | 95 | Red |
Each upgrade tier excluding Deluxe +1, +2, and +3 will increase your Arsenal bonus by +0.25%
Upgrade Kits
| Kit Tier | Name | Equivalent Increase | Upgraded Equipment Tier |
|---|---|---|---|
| 1 | Common | +2 | Uncommon |
| 2 | Uncommon | +6 | Rare |
| 3 | Rare | +18 | Epic |
| 4 | Epic | +54 | Legendary |
| 5 | Legendary | +162 | Mythical |
At time of writing, Exalted Upgrade Kits and above are not within the game