The Gauntlet is one of the many special events. It is one of the most difficult to complete at present but rewards you with some of the best prizes. As well as lucrative rewards at the end of the run, you can also get rare drops just by killing enemies in each room such as shards, medals, and items.
Start with nothing and build up your loadout in Gauntlet rooms! Heroes, pets and equipment use your highest stars, level, skills and rarities. Time taken to defeat the final boss is your leaderboard score.
The Gauntlet floors are the same as Castle floors. This includes the angel rooms so keep an eye out for the rooms with hidden chests
You get 8 opportunities to fill your slots throughout the run with standard items, and 4 opportunities to upgrade those items to stronger tiers before you reach the final boss.
It is worth noting that if you upgrade an item to an S-class tier, you will no longer be given an opportunity to change that item. For example if you upgrade your Blaster to a Superball Launcer in room 10, you will no longer be offered a gun upgrade. This is worth noting if you are after a specific item for your run.
These occur in the following rooms:
| Room number | Room type | Opportunity |
|---|---|---|
| 0 | Starting room | “Fill a slot with a B-tier” |
| 3 | Gauntlet room | “Fill a slot with a B-tier” |
| 6 | Gauntlet room | “Fill a slot with a B-tier” |
| 9 | Angel room | N/A |
| 10 | Boss room | then upgrade a previous choice |
| 13 | Gauntlet room | “Fill a slot with a B-tier” |
| 16 | Gauntlet room | “Fill a slot with a B-tier” |
| 19 | Angel room | N/A |
| 20 | Boss room | then upgrade a previous choice |
| 23 | Gauntlet room | “Fill a slot with a B-tier” |
| 26 | Gauntlet room | “Fill a slot with a B-tier” |
| 29 | Angel room | N/A |
| 30 | Boss room | then upgrade a previous choice |
| 33 | Gauntlet room | “Fill a slot with a B-tier” |
| 36 | Angel room | Upgrade a previous choice |
| 39 | Angel room | There may be multiple hidden chests here… |
| 40 | Final boss room | Completing this fight puts you on the leaderboard |
Here are the Rewards available for Defeating ‘x’ amount of Bosses. There are a maximum of 4 bosses per run so to collect all of the rewards you would need to do a minimum of 3 runs
By reaching Floor 40, you enter the final boss fight which is timed from the moment you enter the room until when the boss is defeated (not when you exit through the portal). By defeating this boss, you are put on a 25-person leaderboard which give additional rewards as shown below:
| Rank | Badge | Prize 1 | Prize 2 | Prize 3 |
|---|---|---|---|---|
| 1st | Gauntlet Winner | 4 Crate Special Keys | 4 Hero Special Keys | 4 Pet Special Keys |
| 2nd | Gauntlet Top 10 | 4 Crate Special Keys | 4 Hero Special Keys | 3 Pet Special Keys |
| 3rd | Gauntlet Top 10 | 4 Crate Special Keys | 3 Hero Special Keys | 3 Pet Special Keys |
| 4th | Gauntlet Top 10 | 3 Crate Special Keys | 3 Hero Special Keys | 3 Pet Special Keys |
| 5th | Gauntlet Top 10 | 3 Crate Special Keys | 3 Hero Special Keys | 2 Pet Special Keys |
| 6th | Gauntlet Top 10 | 3 Crate Special Keys | 2 Hero Special Keys | 2 Pet Special Keys |
| 7th | Gauntlet Top 10 | 2 Crate Special Keys | 2 Hero Special Keys | 2 Pet Special Keys |
| 8th | Gauntlet Top 10 | 2 Crate Special Keys | 2 Hero Special Keys | 1 Pet Special Keys |
| 9th | Gauntlet Top 10 | 2 Crate Special Keys | 1 Hero Special Keys | 1 Pet Special Keys |
| 10th | Gauntlet Top 10 | 1 Crate Special Keys | 1 Hero Special Keys | 1 Pet Special Keys |
| 11th-15th | none | 3 Metal Keys | ||
| 16th-20th | none | 2 Metal Keys | ||
| 21st-25th | none | 1 Metal Key |



