This article is under construction and missing information. Thank you for your patience.
Outfits
Outfits are unlocked once you reach Player Level 7. There are three outfit events throughout the year to commemorate different periods; Easter, Halloween, and Christmas. There are also outfits available to purchase with the outfit currency - Buttons.
It costs 500 gems to open the outfit crate where you have a possibility to roll either a new outfit, or one you already own. If you roll one that you already own, it gets converted into 320 buttons which can be spent on lower-tiered outfits or any of the gun skins (as long as you have the gun unlocked).
For every 10 ‘outfit crate opens’, you are given an 11th outfit which is guaranteed to be one that you haven’t already unlocked.
Other outfits which are unlocked by spending Buttons fall under different tiers and give different bonuses:
| Rarity | Rarity Colour | Bonus | Button Cost |
|---|---|---|---|
| Uncommon | +5 Health | 100 | |
| Rare | +10 Health | 400 | |
| Epic | +6 Attack | 800 | |
| Legendary | +8 Attack | 1600 |
The Easter, Halloween, and Christmas outfits are all Mythical rarity, and therefore give the following bonuses:
• Player XP +1% (applied as bonus XP)
• Attack +10
• Health +25
Easter Outfits
--- To be added ---Halloween Outfits
| Number | Character | Outfit |
|---|---|---|
| 1/29 | Cole Carbo | Marshmellow |
| 2/29 | Mecha-D4ME Eva | Evangela |
| 3/29 | Mr Autofire | Dreamstalker |
| 4/29 | Zusara | Typhoon |
| 5/29 | Sanguina | Little Saturday |
| 6/29 | Mrs Surefire | Mrs Rosie |
| 7/29 | Ch’koth | Supreme Leader |
| 8/29 | Orion Gale | Dragon Fighter |
| 9/29 | Firebug | Goldbug |
| 10/29 | Mr Autofire | Zombie |
| 11/29 | Prospero | Death |
| 12/29 | Fursus | Scarecrow |
| 13/29 | S.I.M.O | S.I.M.O 9000 |
| 14/29 | Shiver | Ghost Bride |
| 15/29 | Shorcher | Red Oni |
| 16/29 | Mortis | Plague Doctor |
| 17/29 | Jack-Bot | Crazy-Bot |
| 18/29 | Polly | Horror Plant |
| 19/29 | Armorita | Armorcop |
| 20/29 | Serpentra | Lagooness |
| 21/29 | Lux Solare | Black Widow |
| 22/29 | Warhead | Xenoform |
| 23/29 | Lord Hubrion | Dark Lord |
| 24/29 | Gloop | Poison Avenger |
| 25/29 | Dr Toxic | Dr Brain |
| 26/29 | Mecha-D4ME Eva | Sister |
| 27/29 | Tangle | Pilgrim |
| 28/29 | Raven | Tomb Raven |
| 29/29 | Mortis | Dread Nurse |
Christmas Outfits
--- To be added ---Button Outfits
| Character | Outfit | Buttons Required | Tier |
|---|---|---|---|
| Mr Autofire | Shades | 100 | |
| Mr Autofire | Mr. Doomfire | 100 | |
| Mr Autofire | Mr. Pyle | 400 | |
| Mr Autofire | Mr. Maxfire | 400 | |
| Mr Autofire | Mr. Hawaii | 400 | |
| Mr Autofire | White Wolf | 400 | |
| Mr Autofire | Flustercluck | 400 | |
| Mr Autofire | Christmas Sweater | 400 | |
| Mr Autofire | Pumpkin Head | 1600 | |
| Mr Autofire | Goth | 1600 |
