start of data: fern level 1 3 stars 408 damage
| level | treats | pet medals | coins | attack increase |
|---|---|---|---|---|
| 2 | 10 | 0 | 500 | 25 |
| 3 | 12 | 0 | 1000 | 26 |
| 4 | 14 | 0 | 1500 | 26 |
| 5 | 16 | 0 | 2000 | 26 |
| 6 | 18 | 0 | 2500 | 26 |
| 7 | 20 | 0 | 3000 | 25 |
| 8 | 22 | 0 | 3500 | 26 |
| 9 | 24 | 0 | 4000 | 26 |
| 10 | 0 | 10 | 4500 | 26 |
| 11 | 30 | 0 | 5000 | 26 |
| 12 | 32 | 0 | 5500 | 25 |
| 13 | 34 | 0 | 6000 | 26 |
| 14 | 36 | 0 | 6500 | 26 |
| 15 | 38 | 0 | 7000 | 26 |
| 16 | 40 | 0 | 7500 | 26 |
| 17 | 42 | 0 | 8000 | 25 |
| 18 | 44 | 0 | 8500 | 26 |
| 19 | 46 | 0 | 9000 | 26 |
| 20 | 0 | 20 | 9500 | 26 |
| 21 | 50 | 0 | 10000 | 26 |
| 22 | 52 | 0 | 11000 | 25 |
| 23 | 54 | 0 | 12000 | 26 |
| 24 | 56 | 0 | 13000 | 26 |
| 25 | 58 | 0 | 14000 | 26 |
| 26 | 60 | 0 | 15000 | 26 |
| 27 | 62 | 0 | 16000 | 25 |
| 28 | 64 | 0 | 17000 | 26 |
| 29 | 66 | 0 | 18000 | 26 |
| 30 | 0 | 30 | 19000 | 26 |
| 31 | 70 | 0 | 20000 | 26 |
| 32 | 72 | 0 | 21000 | 25 |
| 33 | 74 | 0 | 22000 | 26 |
| 34 | 76 | 0 | 23000 | 26 |
| 35 | 78 | 0 | 24000 | 26 |
| 36 | 80 | 0 | 25000 | 26 |
| 37 | 82 | 0 | 26000 | 25 |
| 38 | 84 | 0 | 27000 | 26 |
| 39 | 86 | 0 | 28000 | 26 |
| 40 | 0 | 40 | 29000 | 26 |
| 41 | 90 | 0 | 30000 | 26 |
| 42 | 92 | 0 | 32500 | 25 |
| 43 | 94 | 0 | 25000 | 26 |
| 44 | 96 | 0 | 37500 | 26 |
| 45 | 98 | 0 | 40000 | 26 |
| 46 | 100 | 0 | 42500 | 26 |
| 47 | 102 | 0 | 45000 | 25 |
| 48 | 104 | 0 | 47500 | 26 |
| 49 | 106 | 0 | 50000 | 26 |
| 50 | 0 | 50 | 52500 | 26 |
| 51 | 110 | 0 | 55000 | 26 |
| 52 | 115 | 0 | 57500 | 25 |
| 53 | 120 | 0 | 60000 | 26 |
| 54 | 125 | 0 | 70000 | 26 |
| 55 | 130 | 0 | 80000 | 26 |
| 56 | 135 | 0 | 90000 | 26 |
| 57 | 140 | 0 | 100000 | 25 |
| 58 | 145 | 0 | 110000 | 26 |
| 59 | 150 | 0 | 120000 | 26 |
| 60 | 0 | 60 | 130000 | 26 |
| 61 | 160 | 0 | 140000 | 26 |
| 62 | 165 | 0 | 150000 | 25 |
| 63 | 170 | 0 | 160000 | 26 |
| 64 | 26 | |||
| 65 | 26 | |||
| 66 | 26 | |||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 82 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| 88 | ||||
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| 99 | ||||
| 100 |
it appears from my research that the normal attack increase is +26 per level, with every fifth level (2, 7, 12, 17…) being only +25
At the moment i am lacking in coins and level to continue, so if someone would like to test they are free to do so and report back here