Skill trees vary per skill, giving different bonues
This is the total rewards for a maxed out 5 stares skill tree
Skill | Health increase | Health % bonus | Attack bonus | Attack % bonus | Crit damage | Crit chance | Attack speed | Movement speed bonus | Jump height bonus | Healing bonus | Stun time reduction | Coin bonus | Equipment bonus | Health item drop bonus | Dodge chance | Melee defense | Ranged defense | Flying defense | Boss defense | Boss damage | All defense bonus | Player XP | Battle XP | All hero 5 star bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shield | 900 | 0% | 425 | 0% | 0% | 0% | 0% | 3% | 0% | 2% | 30% | 0% | 50% | 3% | 0% | 5% | 2% | 0% | 2% | 0% | 1% | 0% | 0% | +100 health |
Blast shot | 650 | 3% | 575 | 3% | 5% | 2% | 0% | 5% | 5% | 0% | 0% | 3% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +100 health |
Decoy | 775 | 0% | 575 | 3% | 0% | 5% | 0% | 5% | 5% | 4% | 0% | 5% | 0% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | +100 health |
Suppressive fire | 300 | 0% | 300 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 10% | 0% | 3% | 5% | 12% | 10% | 5% | 0% | 5% | 5% | 0% | +100 health |
Heartsteal | 625 | 2% | 350 | 2% | 0% | 0% | 0% | 5% | 5% | 6% | 20% | 5% | 20% | 8% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | +100 attack |
Sniper shot | 800 | 3% | 600 | 5% | 15% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 3% | 5% | 0% | 0% | +100 attack |
Rampage | 450 | 0% | 550 | 0% | 5% | 4% | 6% | 5% | 5% | 3% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 6% | +100 attack |
Fortune* | 450 | 0% | 225 | 0% | 0% | 5% | 0% | 10% | 0% | 0% | 0% | 10% | 100% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 5% coins |
*Fortune is only available for Jackbot |