Equipment (Weapon, Armour, Gear) Upgrades: Upgrade Material and Coins

Here are the requirements to upgrade Equipment (it’s the same for Weapons, Armour and Gear)

In blocks of 10 levels:

Level Upgrade Material Coins
1 to 10 61 9,000
10 to 20 175 29,000
20 to 30 275 52,000
30 to 40 450 102,500
40 to 50 850 205,000
50 to 60 1,750 420,000
60 to 70 2,500 875,000
70 to 80 7,500 3,750,000

By individual level:

Level Upgrade Material Coins
2 1 200
3 2 400
4 4 600
5 6 800
6 8 1,000
7 10 1,200
8 10 1,400
9 10 1,600
10 10 1,800
11 15 2,000
12 15 2,200
13 15 2,400
14 15 2,600
15 15 2,800
16 20 3,000
17 20 3,200
18 20 3,400
19 20 3,600
20 20 3,800
21 25 4,000
22 25 4,200
23 25 4,400
24 25 4,600
25 25 4,800
26 30 5,000
27 30 5,500
28 30 6,000
29 30 6,500
30 30 7,000
31 40 7,500
32 40 8,000
33 40 8,500
34 40 9,000
35 40 9,500
36 50 10,000
37 50 11,000
38 50 12,000
39 50 13,000
40 50 14,000
41 70 15,000
42 70 16,000
43 70 17,000
44 70 18,000
45 70 19,000
46 100 20,000
47 100 22,000
48 100 24,000
49 100 26,000
50 100 28,000
51 150 30,000
52 150 32,000
53 150 34,000
54 150 36,000
55 150 38,000
56 200 40,000
57 200 45,000
58 200 50,000
59 200 55,000
60 200 60,000
61 250 65,000
62 250 70,000
63 250 75,000
64 250 80,000
65 250 85,000
66 250 90,000
67 250 95,000
68 250 100,000
69 250 105,000
70 250 110,000
71 750 150,000
72 750 200,000
73 750 250,000
74 750 300,000
75 750 350,000
76 750 400,000
77 750 450,000
78 750 500,000
79 750 550,000
80 750 600,000
3 Likes